| Customization: | Available |
|---|---|
| Theory: | Solid State Relay |
| Usage: | Car Relay, Household Appliances Relay, Communication Relay, Lathe Relay |
| Quantity: | |
|---|---|
| Load current | 10A,25A,40A, 60A,80A,100A,120A |
Load voltage | 24-480vac |
| Control voltage | 90-250VAC |
| Control current | 20MA |
| On voltage | ≤1.5VAC |
| Off leakage current | ≤4MA |
On-OFF time | ≤10MS |
| Dielectric Strength | 2000VAC |
| Insulation Resistance | 500MΩ/500VDC |
| Ambient lemperature | -20~+75°C |
Mounting Methods | Bolt fixing |
The work instructions | LED,90g(10A,25A),135g(≥40A) |




| Load current | 10A,25A,40A, 60A,80A,100A,120A |
Load voltage | 24-480vac |
| Control voltage | 90-250VAC |
| Control current | 20MA |
| On voltage | ≤1.5VAC |
| Off leakage current | ≤4MA |
On-OFF time | ≤10MS |
| Dielectric Strength | 2000VAC |
| Insulation Resistance | 500MΩ/500VDC |
| Ambient lemperature | -20~+75°C |
Mounting Methods | Bolt fixing |
The work instructions | LED,90g(10A,25A),135g(≥40A) |



