| Customization: | Available |
|---|---|
| Theory: | Solid State Relay |
| Usage: | Car Relay, Household Appliances Relay, Communication Relay, Lathe Relay |
| Quantity: | |
|---|---|
| Load current | 40A, 60A,80A |
Load voltage | 440VAC (basic type), 660VAC (high pressure type)1200VAC(enhanced) |
| Control voltage | 90-250VAC or 3-32VDC |
| Control current | AC≤12MA,DC6-15MA |
| On voltage | ≤1.8VAC |
| Off leakage current | ≤4MA |
On-OFF time | ≤10MS |
| Dielectric Strength | Input-output-floor>2500VAC |
| Insulation Resistance | 1000MΩ/500VDC |
| Ambient lemperature | -30~+75°C |
Mounting Methods | Bolt fixing |
The work instructions | LED,90g(10A,25A),135g(≥40A) |




| Load current | 40A, 60A,80A |
Load voltage | 440VAC (basic type), 660VAC (high pressure type)1200VAC(enhanced) |
| Control voltage | 90-250VAC or 3-32VDC |
| Control current | AC≤12MA,DC6-15MA |
| On voltage | ≤1.8VAC |
| Off leakage current | ≤4MA |
On-OFF time | ≤10MS |
| Dielectric Strength | Input-output-floor>2500VAC |
| Insulation Resistance | 1000MΩ/500VDC |
| Ambient lemperature | -30~+75°C |
Mounting Methods | Bolt fixing |
The work instructions | LED,90g(10A,25A),135g(≥40A) |



